- Canned Vegetables[6]
- Mushrooms[6]
- Packaging Bags[1]
- Monosodium Glutamate[1]
- Frozen Vegetables[6]
- Preserved Vegetables[1]
- Plant Extract[4]
- Cuttlefish[1]
- Healthcare Supplement[2]
- Other Skin Care Products[1]
- Other Chemicals[6]
- Alcohol & Hydroxybenzene & Ether[2]
- Canned Fish[6]
- AC/DC Adapters[1]
- Agricultural Greenhouses[3]
- Integrated Circuits[1]
- Preserved Fruit[6]
- Canned Fruit[1]
- Mineral Water[1]
- Other Food & Beverage[3]
- Contact Person : Mr. Huang yuliang
- Company Name : Full-Green Foodstuff (Shanghang) Ltd.
- Tel : 86-592-5207306,13806088642
- Fax : 86-592-5201426
- Address : Fujian,Longyan,Qinfengshan, Lincheng town,Shanghang,Fujian,China
- Country/Region : China
- Zip : 364200
Related Product Searches:Refined Glycerine package in a flexitank or plastic drums,High Quality,Refined Glycerin, High Quality Refined Glycerine
Refined Glycerine package in a flexitank or plastic drums
industrial glycerine ≥96.5%
package in a flexibag or plastic drums, 80drums/20'ft container, 250kgs/drum.
Description | Standard | |
PRODUCT CODE | GLY-995 CPAM | GLY-995 CPRM |
1. Character | Transparent | Transparent |
2. Specific Gravity (25°C) | 1.2607 min | 1.2607 min |
3. Refractive Index (20°C) | 1.470-1.475 | - |
4. IR Identification | Match Standard Spectrum | Match Standard Spectrum |
5. Glycerin Content (%) | 96.5% min | 96.5% min |
6. Acidity & Alkali | Passes | - |
7. Color (K2Cr2O7) (ml) | 0.2 max | 0.2 max |
8. Chloride (%) | 0.0006 max | 0.0015 max |
9. Sulphates (%) | 0.002 max | 0.002 max |
10. Aldehyde & Reducing Substances | Passes | - |
11. Fatty Acid & Ester (0.1mol/L NaOH,40g) (ml) | 2.0 max | 4.0 max |
12. Readily Carbonizable Substances | Passes | Passes |
13. Acrolein Glucose & Ammonium | - | Passes |
14. Sugar | Passes | - |
15. Diethylene Glycerol Ethlene Glycerol Impurities | DEG : 0.025 max EG : 0.025 max | DEG : 0.025 max EG : 0.025 max |
16. Individual Impurity | 0.1 max | 0.1 max |
17. Total Impurities (Including DEG,EG) | 1.0 max | 1.0 max |
18. Ash (mg) | 2 max | 2 max |
19. Iron (%) | 0.00005 max | 0.0002 max |
20. Heavy Metal (Pb) (%) | 0.0002 max | 0.0002 max |
21. Arsenic (%) | 0.00003 max | - |
22. Packing | PE,PE Steel, flexitank flexitank | PE,PE Steel |
Refined Glycerine package in a flexitank or plastic drums